| September 3, 2010 | ||||||
| Address | Rent | Dep | Bed | Bath | Avl | Features and Conditions |
| Studios | ||||||
| 520 North "G" St # C | 375 | 475 | 1 | 9/15 | N/P-N/S-Sec 8 Ok-Wtr Pd-Laundry Fracility-$75 Move In Cr | |
| One Bedroom Apts | ||||||
| 516 North "N" St # C | 540 | 640 | 1 | 1 | Now | N/P-N/S-No Sec 8-Wtr Pd-$125 Move In Rent Credit |
| 518 North "N" St # C | 540 | 640 | 1 | 1 | Now | N/P-N/S-No Sec 8-Wtr Pd-$125 Move In Rent Credit |
| 728 North "F" St # 3 | 550 | 650 | 1 | 1 | Now | N/P-N/S-Sec 8 Ok-Wtr & Gas Pd-Lndry Facility-$125 M/I Cr |
| 204 North "L" St # F | 550 | 650 | 1 | 1 | Now | N/P-N/S-No Sec 8-Wtr Pd-Laundry Facility-$150 Move In Cr |
| 212 North "L" St # F | 550 | 650 | 1 | 1 | Now | N/P-N/S-No Sec 8-Wtr Pd-Laundry Facility-$150 Move In Cr |
| 537 North "S" St # C | 595 | 695 | 1 | 1 | Now | N/P-N/S-Sec 8 Ok-Wtr Pd-Laundry Facility-$150 Move In Cr |
| 222 North "L" St # G | 650 | 750 | 1 | 1 | Now | N/P-N/S-No Sec 8-Lndry Fac-UTILITIES INCLUDED-$200M/I Cr |
| 134 North "M" St # B | 725 | 825 | 1 | 1 | 9/15 | N/P-N/S-Sec 8 Ok-Utilities Included-Lndry Room-$125 M/I Cr |
| Two Bedroom Apts | ||||||
| 728 North "F" St # 7 | 650 | 750 | 2 | 1 | Now | N/P-N/S-Sec 8 Ok-Wtr Pd-Laundry Facility-$175 M/I Credit |
| 212 North "L" St # A | 675 | 775 | 2 | 1 | 9/5 | N/P-N/S-No Sec 8-Wtr & Hot Wtr Pd-Laundry Fac-$100 M/I Cr |
| 114 South "L" St # 7 | 675 | 775 | 2 | 1 | Now | N/P-N/S-Sec 8 Ok-Wtr & Gas Pd-Laundry Fac-$150 M/I Credit |
| 517 North "S" St # A | 695 | 795 | 2 | 1 | Now | N/P-N/S-Sec 8 Ok-Wtr Pd-Laundry Facility-Some Tile Flooring |
| 415 East Walnut Ave # A | 775 | 875 | 2 | 1 | 9/10 | N/P-N/S-Sec 8 Ok-Wtr Pd-$150 Move In Credit |
| Three Bedroom Apts | ||||||
| 704 North "E" St # 2 | 875 | 975 | 3 | 2 | 9/10 | N/P-N/S-Sec 8 Ok-Wtr Pd-Laundry Facility-$150 Move In Cr |
| Duplexes/Triplexes | ||||||
| 423 East College Ave # B | 1245 | 1345 | 3 | 3 | Now | N/P-N/S-No Sec 8-Wtr Pd-Refrig-D/W-F/P-2 Car Garage-Yr Lse |
| Houses | ||||||
| 915 North N Place | 1050 | 1050 | 2 | 2 | Now | N/P-N/S-No Sec 8-Refrig-D/W-W/D Hkup-Garage-1 Year Lse |
| 817 North X Street | 1295 | 1395 | 3 | 2 | Call | N/P-N/S-No Sec 8-D/W-W/D Hkup-Garage-1 Year Lease |
| # 1104 Marigold Way | 1395 | 1495 | 3 | 2 | Call | Pet Ok-N/S-No Sec 8-Appliances Incl-Garage-Assoc-1 Yr Lse |
| 222 Sweetsage Court | 1700 | 1700 | 3 | 2 | 9/15 | Cat Ok-N/S-No Sec 8-Refrig-D/W-M/W-Garage-1 Year Lease |
| 2320 Carrizo | 2100 | 2200 | 3 | 2.5 | Now | Pet Ok-N/S-No Sec 8-D/W-W/D-Office/Den-F/P-3 Car Gar- Lse |
| Coming Soon | ||||||
| 516 North Daisy Street | 1300 | 1400 | 4 | 2 | 9/15 | N/P-N/S-No Sec 8-W/D Hkup-Garage-1 Year Lease |
| * 205 South Sage Street | 1395 | 1495 | 3 | 2 | Call | N/P-N/S-No Sec 8-W/D Hkup-Garage-1 Year Lease |
| 415 East Walnut Ave # D | 745 | 845 | 2 | 1 | Call | N/P-N/S-Sec 8 Ok-Wtr Pd-$100 Move In Credit |
| Meeting Halls For Rent | ||||||
| Alpha Club | 435 | 500 | Appt | Contact Tower Property Management For Further Info | ||
| Lompoc Masonic Lodge | Ask | 500 | Appt | Contact Tower Property Management For Further Info | ||
| * Occupied. Do not disturb tenant | Prices and availability subject to change | |||||
| # Club House/Pool | All of the above units are pictured on our web pages - www.towerpm.com | |||||
| N/S= Non Smoking Unit | Some owners will consider a pet with restrictions. Discuss when you call | |||||
| N/P= No Pets | ||||||
| ASK ABOUT OUR MOVE IN SPECIALS | ||||||
(You may need the Free Acrobat Reader)